Height
58,812
Txs (1d)
36
Avg Block Time
22.51 min
last 200 blocks
Fees (1d)
0.00003696 MYTH
0.0004
Avg TPS
Transactions/second
0.0%
Block Fullness
Avg capacity used
1
New Addresses
1d window
N/A
Median Fee
MYTH
1.86 KB
Mempool Size
6 txs
39,941
UTXO Set
Unspent outputs
Sync Status
Idle
Lag
0 blocks
Peers
10
Network Hashrate
988.95 TH/s
Mempool
6 txs
Mempool Fees
0.00000000 MYTH
Reorg Signals (last 500 blocks)
None detected
Oldest mempool tx
1 sec ago
Activity Charts
Blocks per Hour↓ 97.1%
Min1
Max34
Avg18
Current1
Transactions per Hour↓ 97.1%
Min1
Max35
Avg18
Current1
TPS (Transactions/Second)↓ 96.9%
Min0.0003
Max0.0097
Avg0.0050
Current0.0003
Fees per Hour↓ 100.0%
Min0.00000000
Max0.00003696
Avg0.00001848
Current0.00000000
Avg Block Size→ 1.3%
Min307 B
Max311 B
Avg309 B
Current311 B
Avg Difficulty↑ 444.0%
Min145.67 M
Max792.44 M
Avg469.06 M
Current792.44 M
Hourly Activity (Last 24h)
1d window| Hour | Blocks | Txs | Fees | Avg Size |
|---|---|---|---|---|
| 2026-11-07 18:00:00 | 34 | 35 | 0.00003696 MYTH | 307 B |
| 2026-11-07 20:00:00 | 1 | 1 | 0.00000000 MYTH | 311 B |
Daily Summary
1d| Date | Blocks | Txs | Total Fees |
|---|---|---|---|
| 2026-11-07 | 35 | 36 | 0.00003696 MYTH |
Totals
Blocks
58,812
Transactions (confirmed)
90,236
Addresses
30,304
Active addresses (1d)
7
New addresses (1d)
1
UTXO count
39,941
UTXO sum
5,177,746.56289720 MYTH
Address Balance Distribution
≤ 0
27,073
0 – 1k
1
1k – 100k
36
≥ 100k
3,194
Fee Statistics (1d)
Avg Fee Rate
0.28051002 MYTH/vB
Min Fee Rate
10.09840000 MYTH/vB
Max Fee Rate
10.09840000 MYTH/vB
Median Fee
N/A
Total Fees Collected
0.00003696 MYTH
Transaction Breakdown
Coinbase Transactions
35 (97.2%)
Regular Transactions
1 (2.8%)
Total
36
Difficulty Adjustments (1d)
3 changesTop Blocks by Tx Count (1d)
| Height | Txs | Fees | Size | Time |
|---|---|---|---|---|
| 58,778 | 2 | 0.00003696 MYTH | 670 B | 07.11.2026 18:34:53 (23 hours ago) |
| 58,780 | 1 | 0.00000000 MYTH | 304 B | 07.11.2026 18:35:35 (23 hours ago) |
| 58,781 | 1 | 0.00000000 MYTH | 304 B | 07.11.2026 18:36:52 (23 hours ago) |
| 58,782 | 1 | 0.00000000 MYTH | 304 B | 07.11.2026 18:37:28 (23 hours ago) |
| 58,783 | 1 | 0.00000000 MYTH | 304 B | 07.11.2026 18:38:10 (23 hours ago) |
| 58,784 | 1 | 0.00000000 MYTH | 304 B | 07.11.2026 18:38:42 (23 hours ago) |
| 58,785 | 1 | 0.00000000 MYTH | 304 B | 07.11.2026 18:39:40 (23 hours ago) |
| 58,786 | 1 | 0.00000000 MYTH | 304 B | 07.11.2026 18:41:24 (23 hours ago) |
| 58,787 | 1 | 0.00000000 MYTH | 304 B | 07.11.2026 18:42:54 (23 hours ago) |
| 58,788 | 1 | 0.00000000 MYTH | 304 B | 07.11.2026 18:43:10 (23 hours ago) |
Top Transactions by Value (1d)
| Tx | Block | Value | Fee | Time |
|---|---|---|---|---|
| 076d6d76fa6b...d38db0cdc637 | 58,778 | 119.99996304 MYTH | 0.00003696 MYTH | 07.11.2026 18:34:53 (23 hours ago) |
| c2cc51c2dea1...92a112e1132e Coinbase | 58,778 | 60.00003696 MYTH | 0.00000000 MYTH | 07.11.2026 18:34:53 (23 hours ago) |
| b4c168eb7474...f74dff5cc983 Coinbase | 58,780 | 60.00000000 MYTH | 0.00000000 MYTH | 07.11.2026 18:35:35 (23 hours ago) |
| 2c6f717b9e4a...9bb42f8cf67b Coinbase | 58,781 | 60.00000000 MYTH | 0.00000000 MYTH | 07.11.2026 18:36:52 (23 hours ago) |
| 1711c7c5ab4e...dc505230bb77 Coinbase | 58,782 | 60.00000000 MYTH | 0.00000000 MYTH | 07.11.2026 18:37:28 (23 hours ago) |
| 05976493525f...bd727034fab7 Coinbase | 58,783 | 60.00000000 MYTH | 0.00000000 MYTH | 07.11.2026 18:38:10 (23 hours ago) |
| 7a4e05a8e786...3664cde7e981 Coinbase | 58,784 | 60.00000000 MYTH | 0.00000000 MYTH | 07.11.2026 18:38:42 (23 hours ago) |
| 56945119f3e2...78167b11e0c4 Coinbase | 58,785 | 60.00000000 MYTH | 0.00000000 MYTH | 07.11.2026 18:39:40 (23 hours ago) |
| cf2135d17cd2...2467ec8635a7 Coinbase | 58,786 | 60.00000000 MYTH | 0.00000000 MYTH | 07.11.2026 18:41:24 (23 hours ago) |
| 438ab304f225...e1f741b4e90f Coinbase | 58,787 | 60.00000000 MYTH | 0.00000000 MYTH | 07.11.2026 18:42:54 (23 hours ago) |
Richlist (Top 20)
Balance| # | Address | Balance | Txs | Last Seen |
|---|---|---|---|---|
| 1 | myt1qqfm7ah7...23yfv9wft643 | 1,243,246.84576019 MYTH | 757 | 04.11.2026 21:08:42 (3 days ago) |
| 2 | myt1qmsh36cv...gmylrtltdjq0 | 232,000.00000000 MYTH | 4 | 25.08.2026 04:54:33 (75 days ago) |
| 3 | myt1qgnfduay...cks9fs2kja5s | 159,227.79966908 MYTH | 28 | 04.11.2026 07:51:39 (4 days ago) |
| 4 | myt1qu0ykycp...k4hpxueqjtwq | 129,646.96925092 MYTH | 683 | 26.09.2026 10:42:53 (43 days ago) |
| 5 | myt1qjjarw9j...vrp9vt405qcg | 105,908.96562043 MYTH | 252 | 18.09.2026 08:06:24 (51 days ago) |
| 6 | myt1qv9fthce...s8w3huautjmz | 101,530.71492847 MYTH | 649 | 27.06.2026 13:27:57 (134 days ago) |
| 7 | myt1q6mpklu3...2qssa654r22s | 100,980.03585278 MYTH | 268 | 16.05.2026 06:55:10 (176 days ago) |
| 8 | myt1qfzgap9a...wup44q66ynzm | 100,002.99997744 MYTH | 8 | 13.08.2026 15:16:51 (87 days ago) |
| 9 | myt1qcrm6cqr...u2dxw265yv6q | 98,300.07825139 MYTH | 2,172 | 07.11.2026 18:34:53 (23 hours ago) |
| 10 | myt1q7x0y7pe...46nwrsy4mdt5 | 93,049.98409720 MYTH | 5 | 05.11.2026 21:04:47 (2 days ago) |
| 11 | myt1q40pshd8...vg0aydgu0tzn | 85,549.65350680 MYTH | 41 | 04.06.2026 15:43:37 (157 days ago) |
| 12 | myt1qhuevzla...zlm4nxrfyues | 85,058.22192263 MYTH | 176 | 06.11.2026 22:11:44 (1 day ago) |
| 13 | myt1q56kq09u...ggwgm8wc6luf | 81,128.45292900 MYTH | 123 | 15.10.2026 20:34:47 (23 days ago) |
| 14 | myt1qa8ca5ek...hv3xsp4qyj0g | 79,799.11251100 MYTH | 43 | 16.09.2026 00:23:30 (53 days ago) |
| 15 | myt1qq4mwfwe...72aq693xjvmp | 75,500.00000000 MYTH | 4 | 04.11.2026 07:51:39 (4 days ago) |
| 16 | myt1qqq3yv45...4lcy9n9wnpke | 61,657.23206547 MYTH | 1,404 | 31.10.2026 06:47:50 (8 days ago) |
| 17 | myt1qfml4slw...f93j7r38ct2w | 61,128.08608218 MYTH | 3,031 | 05.11.2026 21:04:47 (2 days ago) |
| 18 | myt1qgux37z2...wv94508kl9fc | 60,318.04880000 MYTH | 879 | 08.11.2025 02:30:58 (365 days ago) |
| 19 | myt1q9fejda4...2c83083ryyn2 | 60,006.89998588 MYTH | 1 | 01.11.2025 06:01:57 (372 days ago) |
| 20 | myt1q6xgl2dl...qtlw5u9fhq6p | 52,301.93285748 MYTH | 296 | 28.11.2025 04:01:58 (345 days ago) |
Largest Unspent Outputs (UTXOs)
Top 10| Tx | Vout | Address | Value |
|---|---|---|---|
| 1ae2bf023311...5fed7a7aa5dc | 0 | myt1qqfm7a...yfv9wft643 | 256,684.50052460 MYTH |
| 1ae2bf023311...5fed7a7aa5dc | 0 | myt1qqfm7a...yfv9wft643 | 256,684.50052460 MYTH |
| 015fa48307c8...6619d76e8284 | 0 | myt1qqfm7a...yfv9wft643 | 103,700.87619749 MYTH |
| 015fa48307c8...6619d76e8284 | 0 | myt1qqfm7a...yfv9wft643 | 103,700.87619749 MYTH |
| 1bd91d4cc6c1...61d5ff4293de | 1 | myt1qmsh36...ylrtltdjq0 | 100,000.00000000 MYTH |
| 1bd91d4cc6c1...61d5ff4293de | 1 | myt1qmsh36...ylrtltdjq0 | 100,000.00000000 MYTH |
| 6f04881bc65f...3e7a58a4f6f2 | 1 | myt1qfzgap...p44q66ynzm | 99,899.99999061 MYTH |
| 2b2cba1c4308...9fde77801fe9 | 0 | myt1qqfm7a...yfv9wft643 | 84,975.01551558 MYTH |
| 85b13b29df57...8373636967c0 | 1 | myt1q40psh...0aydgu0tzn | 82,665.13344000 MYTH |
| ed50261ec513...66c6893b9651 | 0 | myt1qqfm7a...yfv9wft643 | 71,820.09980500 MYTH |